Players Details
Fixture & Results
Sl | Camp | |
1. | A.K. GHOSH MEMORIAL SCHOOL | |
2. | ADITYA ACADEMY SR. SECONDARY | |
3. | ANDREW'S HIGH SCHOOL | |
4. | APEEJAY SCHOOL (PARK STREET) | |
5. | ASIAN INTERNATIONAL SCHOOL | |
6. | B D M INTERNATIONAL | |
7. | BALLYGUNGE GOVT. HIGH SCHOOL | |
8. | BHARATIYA VIDYA BHAVAN | |
9. | BIRLA BHARATI | |
10. | CALCUTTA PUBLIC SCHOOL | |
11. | CARMEL SCHOOL | |
12. | D.P.S BARASAT | |
13. | DALTON"S ENGLISH MEDIUM SCHOOL | |
14. | DELHI PUBLIC SCHOOL (HOWRAH) | |
15. | DELHI PUBLIC SCHOOL (JOKA) | |
16. | DELHI PUBLIC SCHOOL MEGACITY | |
17. | DELHI PUBLIC SCHOOL NEW TOWN | |
18. | DELHI PUBLIC SCHOOL RUBY PARK | |
19. | DON BOSCO SCHOOL (LILUAH) | |
20. | DON BOSCO SCHOOL (PARK CIRCUS) | |
21. | FUTURE HOPE | |
22. | G.B. MEMORIAL INSTITUTION | |
23. | GOURIPUR HINDI HIGH SCHOOL | |
24. | GOVT.SPON.MULT.SCHOOL (BOYS) TAKI HOUSE | |
25. | GUIDANCE ACADEMY | |
26. | HINDU SCHOOL | |
27. | HOWRAH VIVEKANANDA INSTITUTION | |
28. | I.P MEMORIAL SCHOOL | |
29. | INDUS VALLEY WORLD SCHOOL | |
30. | JADAVPUR HIGH SCHOOL | |
31. | JADAVPUR N.K. PAL ADARSHA SIKSHAYATAN | |
32. | JADAVPUR VIDYAPITH | |
33. | JHARGRAM K.K. INSTITUTION | |
34. | JIBREEL INTERNATIONAL SCHOOL | |
35. | JYOTIRMOY PUBLIC SCHOOL | |
36. | KALYANI PUBLIC SCHOOL | |
37. | KHALSA HIGH SCHOOL | |
38. | LA MARTINIERE FOR BOYS | |
39. | LABANHRAD VIDYAPITH | |
40. | LOYOLA HIGH SCHOOL | |
41. | M P BIRLA FOUNDATION H.S SCHOOL | |
42. | M.C. KEJRIWAL VIDYAPITH | |
43. | MAHARISHI VIDYA MANDIR | |
44. | MANSUR HABIBULLAH MEMORIAL SCHOOL | |
45. | MEGHMALA ROY EDUCATION CENTRE | |
46. | MITRA INSTITUTION (MAIN) | |
47. | NAKTALA HIGH SCHOOL | |
48. | NANGI HIGH SCHOOL | |
49. | NATIONAL GEMS H.S SCHOOL | |
50. | NATIONAL HIGH SCHOOL (BOYS) | |
51. | NAVA NALANDA HIGH SCHOOL | |
52. | NOPANY HIGH SCHOOL | |
53. | PATHA BHAVAN | |
54. | PURUSHOTTAM BHAGCHANDKA ACADEMIC SCHOOL | |
55. | RAMAKRISHNA MISSION VIDYALAYA | |
56. | RAMMOHAN MISSION HIGH SCHOOL | |
57. | Ratnakar North Point School | |
58. | SALT LAKE SCHOOL | |
59. | SHAMBAZAR A.V. SCHOOL | |
60. | SHREE JAIN VIDYALAYA | |
61. | SOUTH CITY INTERNATIONAL SCHOOL | |
62. | SOUTH POINT HIGH SCHOOL | |
63. | SRI AUROBINDA INSTITUTE OF EDUCATION | |
64. | SRI RAM NARAYAN SINGH MEMORIAL H.S. (1) | |
65. | SRI RAM NARAYAN SINGH MEMORIAL H.S. (2) | |
66. | SRI SRI ACADEMY | |
67. | ST. AUGUSTINE"S DAY SCHOOL | |
68. | ST. JAMES'' SCHOOL | |
69. | ST. JOHN''S PUBLIC SCHOOL | |
70. | ST. LAWRENCE HIGH SCHOOL | |
71. | ST. STEPHENS SCHOOL DUMDUM (24PGS(N)) | |
72. | ST. THOMAS BOYS SCHOOL KIDDERPORE | |
73. | ST. THOMAS DAY SCHOOL | |
74. | ST. XAVIER'S COLLEGIATE SCHOOL | |
75. | SUDHIR MEMORIAL INSTITUTE | |
76. | SUNDARBAN ADARSHA VIDYAMANDIR | |
77. | THE ASSEMBLY OF GOD CHURCH SCHOOL | |
78. | THE BGES SCHOOL ICSE | |
79. | THE FRANK ANTHONY PUBLIC SCHOOL | |
80. | THE FUTURE FOUNDATION SCHOOL | |
81. | THE HERITAGE SCHOOL | |
82. | THE PARK INSTITUTION | |
83. | THE SCOTTISH CHURCH COLLEGIATE SCHOOL | |
84. | TIRTHAPATI INSTITUTION | |
85. | VIVEKANANDA MISSION SCHOOL | |
Copyright © 2013 The Cricket Association Of Bengal. All Rights Reserved. Designed By Ascon |