Players Details
Fixture & Results
| Sl | Camp | |
| 1. | AABSHAAR CRICKET ACADEMY (U-13) | |
| 2. | ADITYA SCHOOL OF SPORTS (U-13) | |
| 3. | AGRADUT SANGHA CRICKET COACHING CENTRE (U-13) | |
| 4. | AIKYA SAMMILANI (U-13) | |
| 5. | AKBAR CRICKET ACADEMY (U-13) | |
| 6. | ALBERT SPORTING CLUB (U-13) | |
| 7. | AMATEUR CRICKET CLUB(U-13) | |
| 8. | ANCHAL BANSDRONI CRICKET ACADEMY(U-13) | |
| 9. | ANDUL CRICKET COACHING CENTRE (U-13) | |
| 10. | ARAMBAGH CRICKET ACADEMY (U-13) | |
| 11. | ARIADAHA SPORTING CLUB (U-13) | |
| 12. | ART OF CRICKET (U-13) | |
| 13. | ASHOK MALHOTRA CRICKET ACADEMY (U-13) | |
| 14. | AURORA ATHELATIC ASSOCIATION (U-13) | |
| 15. | BAGUIHATI CRICKET C.C. (U-13) | |
| 16. | BALAK SANGHA (U-13) | |
| 17. | BALLY CRICKET ACADEMY (U-13) | |
| 18. | BANDHUDAL SPORTING CLUB (U-13) | |
| 19. | BANI NIKETAN SPORTS CLUB (U-13) | |
| 20. | BANKURA D.S.A CRICKET ACADEMY(U-13) | |
| 21. | BARASAT MONORANJAN S. SANGHA C.C.C. (U-13) | |
| 22. | BARISHA CRICKET COACHING CENTRE (U-13) | |
| 23. | BARISHA YUGOJATRI (U-13) | |
| 24. | BASUDEBPUR BOYS CLUB (U-13) | |
| 25. | BASUDEVPUR SANGATHANI A.C.C.C (U-13) | |
| 26. | BCC CRICKET ACADEMY(U-13) | |
| 27. | BEHALA CRICKET ACADEMY (U-13) | |
| 28. | BELGACHIA UNITED CLUB (U-13) | |
| 29. | BENGAL SPORTING CLUB (U-13) | |
| 30. | BHADRAKALI CRICKET COACHING ORG. (U-13) | |
| 31. | BHUKAILASH SPORTING CLUB (U-13) | |
| 32. | BIDHANNAGAR MUNICIPAL S.A (U-13) | |
| 33. | BIJON MEMORIAL CRICKET COACHING CAMP(U-13) | |
| 34. | BIRBHUM DISTRICT SPORTS ASSOCIATION U-13 | |
| 35. | BISWANATH C.C.C. (PALTA) (U-13) | |
| 36. | BOURNVITA CRICKET ACADEMY (U-13) | |
| 37. | CALCUTTA CRICKET ACADEMY (U-13) | |
| 38. | CALCUTTA PARSEE CLUB (U-13) | |
| 39. | CALCUTTA POLICE CLUB U-13 | |
| 40. | CALCUTTA POLICE SERGEANT INSTITUTE CRICKET ACADEMY(U-13) | |
| 41. | CALCUTTA RANGERS CLUB (U-13) | |
| 42. | CENTRAL CALCUTTA SPORTING CLUB (U-13) | |
| 43. | CHINSURAH UNION A.C. (U-13) | |
| 44. | CMDA NAGAR C.C.C (U-13) | |
| 45. | CONTAI CRICKET COACHING CENTRE (U-13) | |
| 46. | COSSIPORE CLUB (U-13) | |
| 47. | CRICKET ACADEMY OF BANKURA (U-13) | |
| 48. | DAKSHIN KALIKATA SANGSAD (U-13) | |
| 49. | DAKSHINDARI CRICKET COACHING CENTRE (U-13) | |
| 50. | DALHOUSIE A.C. (U-13) | |
| 51. | DIAMOND HARBOUR POURA KRIRA PRASIKHAN KENDRA (U-13) | |
| 52. | DUM DUM PARK CHANNACHARA CLUB (U-13) | |
| 53. | DUM DUM SPORTING CLUB (U-13) | |
| 54. | DUMURJALA CRICKET ACADEMY (U-13) | |
| 55. | DURGANAGAR SPORTING CLUB C.C.C. (U-13) | |
| 56. | E.RLY.SPORTS ASSOCIATION U-13 | |
| 57. | EAST CALCUTTA DISTRICT SPORTS FEDERATION (U-13) | |
| 58. | FRIENDS ATHLETIC CLUB (U-13) | |
| 59. | FRIENDS OF THE STADIUM (U-13) | |
| 60. | FRIENDS SPORTING UNION U-13 | |
| 61. | GARIA SRIRAMPUR KALYAN SAMITI (U-13) | |
| 62. | GAYETRI DEVI C.C.C. (ASANSOL) (U-13) | |
| 63. | GEORGE TELEGRAPH CCC (U-13) | |
| 64. | GOABAGAN CRICKET COACHING CENTRE (U-13) | |
| 65. | GREER SPORTING U-13 | |
| 66. | GULURIA MITALI SANGHA (U-13) | |
| 67. | GYMKHANA (U-13) | |
| 68. | HARINAVI SPORTING CLUB CRICKET C.C (U-13) | |
| 69. | HIGH COURT CLUB U-13 | |
| 70. | HOWRAH CENTRAL PARK C.C. (U-13) | |
| 71. | HOWRAH DISTRICT SPORTS ASSOCIATION (U-13) | |
| 72. | HOWRAH SPORTING C.C.C (U-13) | |
| 73. | HOWRAH SWAMIJI SANGHA (U-13) | |
| 74. | HOWRAH UNION (U-13) | |
| 75. | HTC CRICKET COACHING CENTRE (U-13) | |
| 76. | ICI CRICKET COACHING CENTRE (U-13) | |
| 77. | INDIAN BOYS A.C. (U-13) | |
| 78. | INSPIRATION CRICKET ACADEMY (U-13) | |
| 79. | INTERNATIONAL CLUB C.C. (U-13) | |
| 80. | JAGACHA THANA ZONAL SPORTS ASSOCIATION (U-13) | |
| 81. | JHOREHAT ATHLETIC CLUB (U-13) | |
| 82. | JORABAGAN CLUB C.C. (U-13) | |
| 83. | K & P CRICKET ACADEMY (U-13) | |
| 84. | K B MEMORIAL C.C.C (U-13) | |
| 85. | KAKDWIP CRICKET ACADEMY (U-13) | |
| 86. | KALYANI MUNICIPALITY C.A. (U-13) | |
| 87. | KALYANI TOWN CLUB (U-13) | |
| 88. | KHARAGPUR BLUES C.C.C (U-13) | |
| 89. | KHARDAH SURYASEN NAGAR C.C.C. (U-13) | |
| 90. | KIDDERPORE SPORTING CLUB (U-13) | |
| 91. | KUMARTULI INSTITUTE (U-13) | |
| 92. | MAIDAN YOUTH CRICKET DEVEL. ACADEMY (U-13) | |
| 93. | MANTOO GHOSH ACADEMY (U-13) | |
| 94. | METROPOLITION MAGISTRATE TENNIS COURT CLUB (U-13) | |
| 95. | MILAN SANGHA C.C.C. (LAKETOWN) (U-13) | |
| 96. | MILANI CRICKET ACADEMY (U-13) | |
| 97. | MOHAMMEDAN SPORTING CRICKET ACADEMY (U-13) | |
| 98. | MOHANDAS C.A. (U-13) | |
| 99. | MONOHARPUKUR MILAN SAMITY C C (U-13) | |
| 100. | MOURI SPORTING C C C (U-13) | |
| 101. | MUNAWAR ALI MEMORIAL C.C (U-13) | |
| 102. | NEW INDIAN CLUB (U-13) | |
| 103. | NORTH HOWRAH CRICKET CLINIC (U-13) | |
| 104. | PICHHABANI CRICKET ACADEMY(U-13) | |
| 105. | RABINDRA PATHBHAVAN U-13 | |
| 106. | RAILPUKUR CRICKET ACADEMY(U-13) | |
| 107. | RAJASTHAN CLUB C C C (U-13) | |
| 108. | RAJPUR SADHARAN SAMMILANI JCCC (U-13) | |
| 109. | RANGAMATI CRICKET (U-13) | |
| 110. | S.P. CRICKET C.C. (U-13) | |
| 111. | SAHID SMRITI SANGHA (U-13) | |
| 112. | SALKIA FRIENDS ASSOCIATION (U-13) | |
| 113. | SALT LAKE CULTURAL SOCIETY (U-13) | |
| 114. | SANGRAMI DAL (U-13) | |
| 115. | SARADINDU MUKHERJEE C&F ACADEMY (U-13) | |
| 116. | SARAT SAMITY (U-13) | |
| 117. | SATYA SANDHI (U-13) | |
| 118. | SHAMBAZAR CLUB (U-13) | |
| 119. | SHANTI DEVI C.C.C. (ASANSOL) (U-13) | |
| 120. | SHANTI GHOSAL SCHOOL OF CRICKET (B.N.R) (U-13) | |
| 121. | SHIB SANKAR PAUL CRICKET ACADEMY(U-13) | |
| 122. | SHIBPUR INSTITUTE C.C.C (U-13) | |
| 123. | SHUTE BANERJEE CRICKET ACADEMY (U-13) | |
| 124. | SIMLA BAYAM SAMITY C.C.C (U-13) | |
| 125. | SOUTH EASTERN RAILWAY S.A.(U-13) | |
| 126. | SOUTH HOWRAH CRICKET COACHING CENTRE (U-13) | |
| 127. | SOUTH SUBURBAN CLUB(U-13) | |
| 128. | SPORTING UNION C.C.C (U-13) | |
| 129. | SPORTS LOVER ASSOCIATION OF BENGAL (U-13) | |
| 130. | SREE BHUMI SPORTING CLUB (U-13) | |
| 131. | SRISTI CRICKET ACADEMY (U-13) | |
| 132. | STAR SPORTING CLUB CC (U-13) | |
| 133. | SUBURBAN CLUB(U-13) | |
| 134. | SUHRID MITRA CRICKET C.C.(KUMARTULI) (U-13) | |
| 135. | TALTALA INSTITUTE (U-13) | |
| 136. | TAPAN MEMORIAL CLUB (U-13) | |
| 137. | TARUN SANGHA - BAGHAJATIN (U-13) | |
| 138. | TEGHORIA CRICKET C.C. (U-13) | |
| 139. | THE SHEORAPHULY CLUB (U-13) | |
| 140. | TOLLYGUNGE AGRAGAMI (U-13) | |
| 141. | TOWN CLUB (U-13) | |
| 142. | UNITED CLUB (U-13) | |
| 143. | UTPAL CHATTERJEE C.A.(U-13) | |
| 144. | UTTAR PALLI MILAN SANGHA C.C.C. (U-13) | |
| 145. | UTTARPARA CRICKET C.C. (U-13) | |
| 146. | VICTORIA SPORTING CLUB (U-13) | |
| 147. | VIDEOCON SCHOOL OF CRICKET (U-13) | |
| 148. | VIJAY SPORTS CLUB C. C. U. (U-13) | |
| 149. | WARI CRICKET ACADEMY (U-13) | |
| 150. | Y.M.C.A CHOW (U-13) | |
| 151. | Y.M.C.A COLL (U-13) | |
| 152. | YOOGER PRATIC (U-13) | |
| 153. | YOUNG BENGAL CRICKET C.C. (U-13) | |
| Copyright © 2013 The Cricket Association Of Bengal. All Rights Reserved. Designed By Ascon |